<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California Unclaimed Money Tops $5.1 BILLION</title>
	<atom:link href="http://unclaimed-funds.com/blog/unclaimedfunds/california-unclaimed-money-tops-51-billion/10/feed" rel="self" type="application/rss+xml" />
	<link>http://unclaimed-funds.com/blog/unclaimedfunds/california-unclaimed-money-tops-51-billion/10</link>
	<description>How To Find Unclaimed Funds</description>
	<lastBuildDate>Thu, 23 Apr 2009 03:04:30 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Unclaimed-Funds.com &#187; California Unclaimed Money Reaches $5.3 Billion</title>
		<link>http://unclaimed-funds.com/blog/unclaimedfunds/california-unclaimed-money-tops-51-billion/10/comment-page-1#comment-28</link>
		<dc:creator>Unclaimed-Funds.com &#187; California Unclaimed Money Reaches $5.3 Billion</dc:creator>
		<pubDate>Thu, 01 May 2008 05:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://unclaimed-funds.com/blog/unclaimedfunds/california-unclaimed-money-tops-51-billion/10#comment-28</guid>
		<description>[...] was just over a month ago that we pointed out that CA abandoned assets totaled $5.1 billion, but in just a few short weeks the state has added another $200,000 to bring [...]</description>
		<content:encoded><![CDATA[<p>[...] was just over a month ago that we pointed out that CA abandoned assets totaled $5.1 billion, but in just a few short weeks the state has added another $200,000 to bring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unclaimed-Funds.com &#187; California Unclaimed Money Battle Rages On</title>
		<link>http://unclaimed-funds.com/blog/unclaimedfunds/california-unclaimed-money-tops-51-billion/10/comment-page-1#comment-24</link>
		<dc:creator>Unclaimed-Funds.com &#187; California Unclaimed Money Battle Rages On</dc:creator>
		<pubDate>Wed, 13 Feb 2008 05:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://unclaimed-funds.com/blog/unclaimedfunds/california-unclaimed-money-tops-51-billion/10#comment-24</guid>
		<description>[...] blog has mentioned the legal mess surrounding California&#8217;s unclaimed property program before, but it seems there is no end in sight. After a recent ruling that took the side of [...]</description>
		<content:encoded><![CDATA[<p>[...] blog has mentioned the legal mess surrounding California&#8217;s unclaimed property program before, but it seems there is no end in sight. After a recent ruling that took the side of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unclaimed Money In California &#171; Unclaimed Money</title>
		<link>http://unclaimed-funds.com/blog/unclaimedfunds/california-unclaimed-money-tops-51-billion/10/comment-page-1#comment-13</link>
		<dc:creator>Unclaimed Money In California &#171; Unclaimed Money</dc:creator>
		<pubDate>Wed, 28 Nov 2007 02:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://unclaimed-funds.com/blog/unclaimedfunds/california-unclaimed-money-tops-51-billion/10#comment-13</guid>
		<description>[...] after reading about a blog done on unclaimed money in the state of California. Read about it at Unclaimed-Funds.com. I decided to do some research on CA unclaimed money myself and my disgust rapidly turned to [...]</description>
		<content:encoded><![CDATA[<p>[...] after reading about a blog done on unclaimed money in the state of California. Read about it at Unclaimed-Funds.com. I decided to do some research on CA unclaimed money myself and my disgust rapidly turned to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

